The AEON Series blends architectural artistry with precision engineering, extending into the NEO ATX and AIR ITX premium chassis lineup. With reflective metallic styling, geometric aesthetics, and optimized cooling, the series delivers futuristic design, refined functionality, and strong compatibility for high-end PC builds.
The Lifestyle Series blends modern aesthetics with everyday technology, featuring the L50 Breeze, L51 Mist, GX-285, and lifestyle accessories. Combining ambient lighting, refined materials, and immersive design, the collection transforms desktop spaces into stylish, functional environments that enhance comfort, focus, and personal expression.
Built for AI computing, content creation, and edge applications, this lineup features the WS90, COVALENT, BLG chassis, and 3000W GPU PSU. Combining strong expandability, optimized thermal performance, and stable high-wattage power delivery, these solutions are designed to support demanding professional workstation environments.
Focused on compact workstation and modular platform solutions, this area features the MS07, SK Series accessories, and CRPS PSUs. Designed for space efficiency, reliable power delivery, and flexible expansion, these solutions are ideal for edge computing, SOHO environments, and lightweight enterprise deployments.
Showcasing InWin’s high-density GPU computing platforms, this area features the flagship 6.5U RG658 PRO, RG650 PRO, and RG658 PRO-S. Designed with multi-GPU architecture, high-speed interconnects, and enhanced expansion capability, these systems are built to accelerate generative AI, model training, and HPC workloads.
Focused on next-generation storage and high-speed data transfer platforms, this area features the RS108-09S, RS116-E1, and RS224-E3 solutions. Combining PCIe Gen 5 technology, high-density storage architecture, and enterprise-grade reliability, these systems are built to support AI, HPC, and modern data center workloads.
The Liquid-Cooled Server area showcases InWin’s liquid-cooling infrastructure, including the PLM vertical cooling platform and RL100/200/400 rackmount solutions. Designed for efficient thermal management, stable operation, and high-density deployment, these systems support the growing demands of AI computing and HPC data center environments.



| Model | NEO |
|---|---|
| Colors | Silver |
| Case Type | Mid Tower |
| Materials | SGCC, aluminum, Tempered Glass, Stainless steel, ABS |
| M/B Compatibility | ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 8 x PCIe |
| Maximum Compatibility | GPU Length: 420 mm CPU Heatsink Height: 175 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio (CTIA - SPK/MIC) Power Button LED Lighting Control Switch |
| Internal Drive Bays | 2 x 3.5" & 3 x 2.5" 2 x 3.5" & 3 x 2.5" (in secondary PSU compartment) |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 / 2 x 140 mm Rear: 2 x 120 mm Bottom: 3 x 120 mm Side: 4 x 120 mm Water Cooling Radiators: Top: 1 x 240 / 360 mm Rear: 1 x 120 mm Bottom: 1 x 240 / 360 mm Side: 1 x 240 / 360 mm |
| Power Supply Compatibility | 2 x PSII : ATX12V - Length up to 238 mm |
| Product Dimensions (L x W x H) |
500 x 400 x 774 mm ( 19.7 x 15.7 x 30.5" ) |



| Model | AIR |
|---|---|
| Colors | Silver |
| Case Type | Mini Tower |
| Materials | SGCC, aluminum, Stainless steel, ABS |
| M/B Compatibility | Mini-ITX |
| Expansion Slots | 3 x PCIe |
| Maximum Compatibility | GPU Length: 375mm CPU Heatsink Height: 67 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio (CTIA - SPK/MIC) LED Lighting Control Switch Power Button |
| Internal Drive Bays | 1 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Rear: 3 x 120 mm Water Cooling Radiators: Rear: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V / SFX - Length up to 180 mm |
| Product Dimensions (L x W x H) |
312 x 237 x 476 mm ( 12.3 x 9.3 x 18.7" ) |

| Model | HZ One Base |
|---|---|
| Materials | Aluminum, wood |
| Product Type | Monitor Stand |
| Colors | Brown |
| Product Dimensions (L x W x H) |
750 x 260 x 300 mm |



| Model | HZ One Arc |
|---|---|
| Materials | SPHC, ABS |
| Product Type | Headphone Stand |
| Colors | Brown |
| Product Dimensions (L x W x H) |
150 x 150 x 230 mm |



| Model | Northshore |
|---|---|
| Materials | Glass, Gypsum |
| Product Type | Mouse Pad |
| Colors | Orange, Green |
| Product Dimensions (L x W x H) |
310 x 230 x 50 mm |


| Model | PLM-A |
|---|---|
| Industry Standard | Not required |
| Front Panel Appearance | Plastic Front Cover with Key Lock |
| M/B Form Factors | ATX(12" x 9.6"), CEB(12" x 10.5"), EEB(12" x 13") |
| Drive Bays | Supports up to IW-SK34-09 storage kits x3 (2 pre-installed) 2.5"/3.5" hot-swap bays x4 per storage kit (Supports U.2 NVMe / SAS / SATA drives) |
| Power Supply | Supports: Form factor: 80 PLUS Titanium CRPS Watt: 2700W/3200W |
| Indicators | Power status, HDD, LANs, system fail activity LEDs |
| Front Control Panel | Power Switch, ID Switch, System Reset, NMI, USB 3.0 x 2 |
| Backplane | Host: MCIO 4i x 4, SlimSAS 4i (SFF-8654) x 1 for SAS/SATA HDD: NVMe/SAS/SATA HDD x 4 |
| Cooling System | Air cooling |
| Cooling Fans | Middle: 120 x 38mm PWM hot-swap fan x3 Rear: 120 x 25mm PWM fan x1 (pre-installed) Rear GPU cooling fan kit, 80 x 38mm, 8300RPM |
| Water Cooling Radiator | No liquid cooling required |
| Expansion Slots | Full-height PCIe slots x 8 |
| Materials | Material: SECC Thickness: 1.0mm |
| Chassis Security | Supports: Padlock loop and Kensington lock slot Intrusion switch (optional) |
| Maximum Compatibility | GPU length: 360mm CPU heatsink height: 155mm |
| Rail Kit | Supports 30" ball-bearing slide rail |
| Product Dimensions (L x W x H, Chassis Only) | 745.6 x 200 x 458.1mm (29.3" x 7.9" x 18”) |

| Model | PLM-L |
|---|---|
| Industry Standard | Not required |
| Front Panel Appearance | Plastic Front Cover with Key Lock |
| M/B Form Factors | ATX(12" x 9.6"), CEB(12" x 10.5"), EEB(12" x 13") |
| Drive Bays | Supports up to IW-SK34-09 storage kits x3 (2 pre-installed) 2.5"/3.5" hot-swap bays x4 per storage kit (Supports U.2 NVMe / SAS / SATA drives) |
| Power Supply | Supports: Form factor: 80 PLUS Titanium CRPS Watt: 2700W/3200W |
| Indicators | Power status, HDD, LANs, system fail activity LEDs |
| Front Control Panel | Power Switch, ID Switch, System Reset, NMI, USB 3.0 x 2 |
| Backplane | Host: MCIO 4i x 4, SlimSAS 4i (SFF-8654) x 1 for SAS/SATA HDD: NVMe/SAS/SATA HDD x 4 |
| Cooling System | Air + liquid cooling |
| Cooling Fans | Middle: 120 x 38mm PWM hot-swap fan x 2 Rear: 120 x 25mm PWM fan x 1 (pre-installed) Rear GPU cooling fan kit, 80x38mm, 8300RPM |
| Water Cooling Radiator | Top: IW-LSA36 360mm AIO liquid cooler x 1 - Intel® LGA 4710/ 4677 - 120 x 25mm PWM fan x 3 |
| Expansion Slots | Full-height PCIe slots x 8 |
| Materials | Material: SECC Thickness: 1.0mm |
| Chassis Security | Supports: Padlock loop and Kensington lock slot Intrusion switch (optional) |
| Maximum Compatibility | GPU length: 360mm CPU heatsink height: 155mm |
| Rail Kit | Supports 30" ball-bearing slide rail |
| Product Dimensions (L x W x H, Chassis Only) | 745.6 x 200 x 458.1mm (29.3" x 7.9" x 18”) |

| Model | PLM-R |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| Front Panel Appearance | Metal Front Cover with Key Lock |
| M/B Form Factors | ATX(12" x 9.6"), CEB(12" x 10.5"), EEB(12" x 13") |
| Drive Bays | Supports up to IW-SK34-09 storage kits x3 (2 pre-installed) 2.5"/3.5" hot-swap bays x4 per storage kit (Supports U.2 NVMe / SAS / SATA drives) |
| Power Supply | Supports: Form factor: 80 PLUS Titanium CRPS Watt: 2700W/3200W |
| Indicators | Power status, HDD, LANs, system fail activity LEDs |
| Front Control Panel | Power Switch, ID Switch, System Reset, NMI, USB 3.0 x 2 |
| Backplane | Host: MCIO 4i x 4, SlimSAS 4i (SFF-8654) x 1 for SAS/SATA HDD: NVMe/SAS/SATA HDD x 4 |
| Cooling System | Air cooling |
| Cooling Fans | Middle: 120 x 38mm PWM hot-swap fan x 3 Rear: 120 x 25mm PWM fan x 1 (pre-installed) Rear GPU cooling fan kit, 80x38mm, 8300RPM |
| Water Cooling Radiator | No liquid cooling required |
| Expansion Slots | Full-height PCIe slots x 8 |
| Materials | Material: SECC Thickness: 1.0mm |
| Chassis Security | Supports: Padlock loop and Kensington lock slot Intrusion switch (optional) |
| Maximum Compatibility | GPU length: 360mm CPU heatsink height: 155mm |
| Rail Kit | Supports 30" ball-bearing slide rail |
| Product Dimensions (L x W x H, Chassis Only) | 745.6 x 200 x 458.1mm (29.3" x 7.9" x 18”) |



| Model | LUME |
|---|---|
| Colors | Black |
| Case Type | Mini Tower |
| Materials | Tempered Glass, SPCC, ABS |
| M/B Compatibility | Micro-ATX, Mini-ITX |
| Expansion Slots | 5 x PCIe |
| Maximum Compatibility | GPU Length: 410 mm CPU Heatsink Height: 165 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio LED Lighting Control Switch Power Button Reset Button |
| Internal Drive Bays | 2 x 3.5” / 2.5” |
| Thermal Solution Compatibility | Air Cooling Fans: Top:3 x 120mm / 2 x 140mm Rear:1 x 120 mm Bottom:3 x 120mm (on PSU cage) Side:2 x 120mm Water Cooling Radiators: Top:1 x 240 / 280 / 360mm Rear:1 x 120mm Side:1 x 240mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 265 mm |
| Product Dimensions (L x W x H) |
454 x 210 x 450 mm (17.9 x 8.3 x 17.7") |


| Model | W20 |
|---|---|
| Colors | Black |
| Case Type | Mini Tower |
| Materials | Tempered Glass, SPCC, ABS |
| M/B Compatibility | Micro-ATX, Mini-ITX |
| Expansion Slots | 5 x PCIe |
| Maximum Compatibility | GPU Length: 390 mm CPU Heatsink Height: 170 mm |
| I/O Ports | 2 x USB 3.0 HD Audio Power Button Reset Button |
| Internal Drive Bays | 2 x 3.5” / 2.5” |
| Thermal Solution Compatibility | Air Cooling Fans: Top:3 x 120mm / 2 x 140mm Rear:1 x 120 / 140mm Bottom:3 x 120mm (on PSU cage) Side:2 x 120mm Water Cooling Radiators: Top:1 x 240 / 280 / 360mm Rear:1 x 120mm Side:1 x 240mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 220 mm |
| Product Dimensions (L x W x H) |
430 x 242 x 431 mm (16.9 × 9.5 × 17") |


| Model | ws90 |
|---|---|
| Colors | Black |
| Case Type | Full Tower |
| Materials | SPCC, ABS |
| M/B Compatibility | EEB, 12" x 13" ( 305 x 330 mm) E-ATX, 12" x 10.5" ( 305 x 267 mm) CEB, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 9 x PCIe |
| Maximum Compatibility | GPU Length: 415 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio & LED Lighting Control Switch Reset Button & Power Button |
| Internal Drive Bays | 6 x 3.5" / 2.5" 1 x 3.5" & 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 3 x 120 / 2 x 140 mm (3 VX120 fan included) Top: 3 x 120 / 2 x 140 mm Rear: 1 x 120 mm (1 VX120 fan included) Bottom: 3 x 120 mm Water Cooling Radiators: Front: 1 x 280 / 360 mm Top: 1 x 280 / 360 mm Rear: 1 x 120 mm Bottom: 1 x 360 mm |
| Power Supply Compatibility | 2 x PSII: ATX12V - Length up to 240 mm |
| Product Dimensions (L x W x H) |
433 x 285 x 448 mm (17 x 11.2 x 17.6” ) |


| Model | NURON |
|---|---|
| Colors | Grey |
| Case Type | Mini Tower |
| Materials | SPCC, Glass |
| M/B Compatibility | Micro-ATX, Mini-ITX |
| Expansion Slots | 5 x PCIe |
| Maximum Compatibility | GPU Length: 410 mm CPU Heatsink Height: 165 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio LED Lighting Control Switch Reset Button Power Button |
| Internal Drive Bays | 1 x 2.5" 2 x 3.5" 1 x 2.5″ & 1 x 3.5” |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 / 2 x 140 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Side: 2 x 120 mm Water Cooling Radiators: Top: 1 x 280 / 360 mm Rear: 1 x 120 mm Side: 1 x 240 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 265 mm |
| Product Dimensions (L x W x H) |
480 x 210 x 453 mm (18.9 x 8.3 x 17.8") |



| Model | L51 MIST |
|---|---|
| Colors | Black |
| Case Type | Mid Tower |
| Materials | Tempered Glass, SPCC, ABS |
| M/B Compatibility | 12" x 10.9" E-ATX ( 305 x 277 mm ), ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 8 x PCIe |
| Maximum Compatibility | GPU Length: 415 mm CPU Heatsink Height: 175 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA – SPK/Mic) 6 x LED Lighting Control Switch Power Button |
| Internal Drive Bays | 2 x 3.5" & 2 x 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 / 2 x 140 mm Front: 3 x 120/ 2 x 140 mm Rear: 1 x 120 mm Bottom: 2 x 120 mm Side: 3 x 120 mm Water Cooling Radiators: Top: 1 x 280 / 360 mm Front: 1 x 280 / 360 mm Rear: 1 x 120 mm Side: 1 x 360 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 238 mm |
| Product Dimensions (L x W x H) |
469 x 244 x 501 mm (18.5 x 9.6 x 19.7") |


| Model | GX-285 |
|---|---|
| Colors | Black |
| Case Type | Mid Tower |
| Materials | Tempered Glass, SPCC, ABS |
| M/B Compatibility | ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCIe |
| Maximum Compatibility | GPU Length: 410 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.2 Gen 1 HD Audio LED Lighting Control Switch Reset Button & Power Button |
| Internal Drive Bays | 2 x 3.5" & 1 x 2.5" 1 x 3.5" / 2.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 3 x 120 / 2 x 140 mm Rear: 1 x 120 mm Bottom: 3 x 120 mm Side: 3 x 120/ 2 x 140 mm Water Cooling Radiators: Top: 1 x 280 / 360 mm Bottom: 1 x 360 mm Side: 1 x 240 / 280 mm |
| Power Supply Compatibility | PSII: ATX12V - Length up to 240 mm |
| Product Dimensions (L x W x H) |
480 x 285 x 398 mm (18.9 x 11.2 x 15.7") |


| Model | IW-G3000W-FM Power Supply |
|---|---|
| Materials | SECC |
| Product Type | ATX Form Factor |
| Cable Management | Fully Modular |
| Input | 100-240Vac, 50-60Hz |
| Ouput | 12V / 250A , 3000W |
| Output Power | 3000W@200-240Vac 1650W@115-240Vac |
| Output Connectors | 6 x 12V-2x6 & 6 x PCI-E 8Pin |


| Model | IW-RG658 PRO-S |
|---|---|
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| Form Factor | 6.5U rack 4.5U upper chamber for GPU (maximum length up to 360mm ) 2U lower chamber for system components |
| M/B Form Factors | ATX(12" x 9.6"), CEB(12" x 10.5"), EEB(12" x 13") |
| GPU | Supports up to 8x NVIDIA RTX™ A6000 or RTX™ 6000 Pro GPUs |
| Drive Bays | Support: External front NVMe E1.S 15mm hot-swap trays x 8 (Optional) External rear 2.5" Hot-Swap trays x 4 (Pre-installed) |
| Power Supply | Pre-installed: Form factor: 3+1 80 PLUS Titanium CRPS Total Watt: 9600W |
| Indicators | Power LED, LAN 1/LAN 2, system LED, HDD LED |
| Front Control Panel | Power on/off, system reset, USB 3.0 x 2 |
| Cooling System | Pre-installed 80 x 56 mm PWM front fans x 10, 17000 RPM for GPU cooling Pre-installed 80 x 56 mm PWM rear fans x 4, 17000 RPM for M/B cooling |
| Expansion Slots | Full-height PCIe slots x 16 - Supports up to 8 x GPUs via 1 x PCIe switch board with MCIO cables to MB |
| Materials | Material: SGCC Thickness: 1.2mm |
| Rail Kit | 30" tool-less & ball-bearing slide rails included |
| Product Dimensions (L x W x H, Chassis Only) | 650 x 490.60 x 288.9 mm (25.59" x 19.31" x 11.37") |